Period | begins | ends | weekly | weekend | extra night | monthly | minimum stay |
---|---|---|---|---|---|---|---|
Weekly | 1 Mar 2012 | 31 Mar 2012 | £295 | £220 | £30 | £550 | 3 Nights |
Weekly | 1 Apr 2012 | 31 May 2012 | £350 | £250 | £40 | £950 | 3 Nights |
Weekly | 1 Jun 2012 | 30 Jun 2012 | £390 | £280 | £50 | £1200 |
3 Nights |
Weekly | 1 Jul 2012 | 31 Aug 2012 | £410 | £300 | £50 | £1450 | 3 Nights |
Weekly | 1 Sep 2012 | 30 Sep 2012 | £390 | £250 | £40 | £80 | 3 Nights |
Weekly | 1 Oct 2012 | 31 Oct 2012 | £295 | £220 |
£30 | £550 | 3 Nights |
Weekly | 1 Nov 2012 | 31 Dec 2012 | £250 | £200 | £30 | £500 | 3 Nights |
Weekly | 1 Jan 2012 | 28 Feb 2013 | £250 | £200 | £30 | £500 | 3 Nights |
The prices are based on 4 people sharing, there is an extra £30.00 each per week for the 5th and 6th persons sharing. Electricty , water, bed linen, towels and beach towlels are all included in the price. There is a £150.00 deposit payable at time of booking refunded after the property has been vacated and checked for any damage breakages or missing items also payable at time of booking 25% of the full rental amount. The full amount must be paid 4 weeks before the arrival date.